كيفية حل الأخطاء الشائعة لمقياس TRG لمضخة داليان TEIKOKU المعلبة؟
مبدأ مضخة TRG المعلبة:

One coil is buried above and below the stator coil of the shielded pump (which can be understood as the top and bottom of a horizontally placed cylinder), and the two coils are connected, but the phases are opposite, such as "the center line of the rotor" and "the geometric center line of the two coils {{0}} pump If the center line of the bearing is coincident, then the upper and lower coils induce voltages of equal magnitude but opposite phases, which cancel each other out, and the current is 0, which means that the TRG meter is at 0, which is the lowest point of the green zone. When the bearing is worn, the rotor center line At this time, the induced currents of the upper and lower coils are not equal in magnitude. After a certain treatment, the current is generated, and the TRG pointer also changes with the magnitude of the current. However, such as in the green area, the rotor offset caused by the bearing wear is acceptable. , the rotating rotor will not wear the shielding sleeve and can continue to run, but when the pointer is in the yellow zone, it means that the wear is increasing, and the bearing must be repaired and replaced. After the red zone, it indicates that the rotor has worn the shielding sleeve, and it must be disassembled at this time. Check whether the shielding sleeve is in good condition. If it is worn, please return it to the factory for repair. The watch plays a very important role in the daily maintenance of the shielded pump.
يمكن أن نرى مما سبق أن مقياس TRG يكتشف فقط التآكل الشعاعي للمحمل ، لأنه بعد التآكل الشعاعي ، يمكن إزاحة خط الوسط الدوار ، ولا يمكن اكتشاف إزاحة محور الدوار بواسطة هذا المقياس ، ولكن إذا كان الإزاحة المحورية كبيرة جدًا ، وستتسبب في حدوث مضخة معينة. سيؤدي تآكل المكان إلى ارتفاع التيار. إذا كان هناك جهاز حماية حالي ، فسوف يتعثر ، لكنه لن يتسبب في تلف المضخة. بشكل عام ، يمكن حلها عن طريق استبدال لوحة الدفع والمحمل.
لتلخيص: عداد TRG ومقياس التيار الكهربائي هما النوافذ لتأكيد ما إذا كانت المضخة المعلبة تعمل بشكل جيد.
تعليمات TRG
رقم. | مؤشر TRG وحالة المضخة الكهربائية | نقطة خطأ محتملة | طريقة الفحص أو العلاج |
1 | The hands of the watch gradually increase, the pointer does not swing, and sometimes the operation is not good | The power supply voltage increases or the bearing wear increases. | First check whether the terminal voltage is normal, and then check the bearing wear. If it exceeds the value, replace the bearing with a new one. |
2 | The needle swings irregularly, the flow and pressure of the electric pump are unstable, the internal sound is abnormal, and sometimes the end is heated | The circulating fluid system is abnormal, the flow is insufficient or there is air | Check the circulating fluid pipeline and check whether the type of electric pump meets the process requirements |
3 | The hands suddenly rise to the red zone, and the swing of the hands increases and fluctuates regularly. Sometimes restart after shutdown, the fault disappears | The expansion of the rotor cage bars causes local breakage | Replace with a new rotor of the same model |
4 | The needle suddenly rises to the red area, the swing of the needle increases and there are regular.fluctuations accompanied by abnormal sound inside the pump | The impeller shakes, the rotating shaft is bent, and the mouth ring is worn | Disassemble the electric pump casing to check and repair the damage |
5 | The needle is greater than 0.75, the operation sound is not smooth, and the flow and pressure are low | تسلسل المرحلة معكوسة | Check power phase sequence and reconnect power |
6 | The needle is normal, the operation is not smooth, the flow pressure is low or the operation is normal, and the needle is greater than 0.75 | The three-phase power supply of the module does not match the phase sequence of the motor terminals. TRG and thermal element circuit are reversed | Check the phase sequence of the three-phase power supply of the module and the lead wires of the motor terminals and connect them in the correct phase sequence |
7 | The needle is normal, the operation is not smooth, the flow pressure is low or the operation is normal The needle is greater than 0.75 | The three-phase power supply of the module does not match the phase sequence of the motor terminals. TRG and thermal element circuit are reversed | Check the phase sequence of the three-phase power supply of the module and the lead wires of the motor terminals and connect them in the correct phase sequence |
8 | When the needle is greater than 0.5, the current of one phase is zero | خارج المرحلة | Check the power cord and connect the power |
9 | The hands of the watch are suddenly large and small or swing, this phenomenon is temporary | The pipeline is mixed with foreign matter, or the working fluid has crystals or precipitates | Check the working fluid and circulation pipeline, and discharge foreign matter |
10 | The electric pump works normally, the positive and reverse connection of the power cord is always greater than 0.75, and sometimes the fault disappears after stopping for one stage and then restarting | The module or TRG meter is damaged or the TRG system loop is grounded | Check the input and output electrical parameters of the module, check the grounding points of the modules, circuit boards and electrical circuits |
11 | اليدين لا تشير أو عكس | The polarity is reversed when the module is reassembled after inspection. The instrument is damaged and the module is selected incorrectly | Check the selection type of the instrument and the module, whether the module mounting hole and the polarity of the instrument conform to |
12 | الجدول لا يتحرك في وضع معين | رقم التعريف الشخصي للبطاقة | قم بإزالة العداد للتحقق |
13 | The main circuit terminal has zero insulation to ground, or trips when starting the electric pump | The wiring frame is damaged, the module is damaged, and the main winding is damaged. TRG and thermal element circuit are reversed | Remove the module and main winding from the wiring frame and check separately |
تطبيق الإنتاج
The company's main business scope includes: central air-conditioning maintenance, cleaning and technical services; cooling tower and fan coil cleaning and maintenance services; custom processing of lithium bromide solution; sales of lithium bromide solution special impurity separators; central air-conditioning host and various zero Sales of accessories; installation and sales of central air conditioning systems, etc.
تستخدم على نطاق واسع في أنظمة تكييف الهواء - الرئيسية ومعالجة التبريد ومصادر الحرارة ؛ في صناعة الصلب والمنسوجات والكيماويات والإلكترونيات والأدوية والأغذية وغيرها من المؤسسات الصناعية والتعدين ، وكذلك الفنادق والمسارح والمستشفيات والمباني التجارية الكبيرة ومحطات التدفئة المركزية وغيرها من المناسبات تستخدم على نطاق واسع.
اتصل بنا
السيدة جو - مديرة عمليات دعم المبيعات.
البريد الإلكتروني: mdguolijuan@zjflier.com
الغوغاء: بالإضافة إلى 8615358588768
WeChat: 8615358588768
ال WhatsApp: 15358588768




